Tire Codes

Tire codes:

  • P: Passenger Car
  • LT: Light Truck
  • ST: Special Trailer
  • T: Temporary

 

Tire construction codes:

  • B: bias belt
  • D: diagonal
  • R: radial
Standard Load Table 
Code Weight Code Weight Code Weight Code Weight
60 550 lb 80 990 lb 100 1,800 lb 120 3,100 lb
61 567 lb 81 1,019 lb 101 1,819 lb 121 3,200 lb
62 584 lb 82 1,047 lb 102 1,870 lb 122 3,300 lb
63 600 lb 83 1,074 lb 103 1,929 lb 123 3,420 lb
64 620 lb 84 1,100 lb 104 2,000 lb 124 3,500 lb
65 640 lb 85 1,135 lb 105 2,039 lb 125 3,640 lb
66 660 lb 86 1,170 lb 106 2,090 lb 126 3,638 lb
67 677 lb 87 1,202 lb 107 2,150 lb 127 3,858 lb
68 694 lb 88 1,230 lb 108 2,200 lb 128 3,968 lb
69 717 lb 89 1,280 lb 109 2,270 lb 129 4,079 lb
70 739 lb 90 1,300 lb) 110 2,340 lb 130 4,189 lb
71 761 lb 91 1,356 lb 111 2,400 lb 131 4,289 lb
72 783 lb 92 1,390 lb 112 2,470 lb 132 4,409 lb
73 805 lb 93 1,430 lb 113 2,540 lb 133 4,541 lb
74 827 lb 94 1,480 lb 114 2,600 lb 134 4,674 lb
75 853 lb 95 1,520 lb 115 2,679 lb 135 4,806 lb
76 880 lb 96 1,570 lb 116 2,760 lb 136 4,938 lb
77 908 lb 97 1,610 lb 117 2,833 lb 137 5,071 lb
78 937 lb 98 1,650 lb 118 2,910 lb 138 5,203 lb
79 963 lb 99 1,709 lb 119 3,000 lb 139 5,357 lb
Speed Rating 
Code mph Code mph
A1 3 L 75
A2 6 M 81
A3 9 N 87
A4 12 P 94
A5 16 Q 100
A6 19 R 106
A7 22 S 112
A8 25 T 118
B 31 U 124
C 37 H 130
D 40 V 149
E 43 Z over 149
F 50 W 168
G 56 (W) over 168
J 62 Y 186
K 68 (Y) over 186

 

Load Range Ply Rating
A 2
B 4
C 6
D 8
E 10
F 12
G 14
H 16
J 18
L 20
M 22
N 24

 

Additional Marks

  • M+S, or M&S: Mud and Snow;  Spike tires have an additional letter, “E” (M+SE).
  • M+T, or M&T: Mud and Terrain
  • BSW: Black SideWall
  • WSW: White SideWall
  • OWL: Outline White Lettering
  • ORWL: Outlined Raised White Lettering
  • RWL: Raised White Lettering
  • VSB: Vertical Serrated Band
  • BSL: Black Serrated Letters